ENS (Ethereum Name Service) addresses are the usernames of web3. They enable users to associate their 42 character official address with a shorter name that’s easier to remember.
ENS addresses are owned by individuals, as NFTs. The length of characters has proven to be important for many users – people tend to prefer shorter names.
The shorter an ENS name, the more valuable it is
According to OpenSea data, shorter ENS names tend to sell for more money.
The market for 3-Letter ENS names specifically has become super popular recently.
There are 17,576 unique three-letter possible combinations for .eth addresses.
Below is the highest 3-Letter ENS sales of all time, as of May 13, 2022.
Most Expensive 3L .eth Addresses Sold
Sale Price (eth) | ENS Name |
42 | wei.eth |
41 | sex.eth |
40 | btc.eth |
39.8 | com.eth |
34 | rug.eth |
33 | tim.eth |
32 | nba.eth |
30.9347 | art.eth |
30 | gas.eth |
25 | dao.eth ttt.eth nhl.eth |
21 | nfl.eth usa.eth |
20 | gmi.eth |
19.1 | fan.eth |
17 | dex.eth |
16.4 | ken.eth |
15 | boy.eth idk.eth bpd.eth |
12 | bot.eth irl.eth |
11.7 | net.eth |
10 | man.eth uta.eth pop.eth dbz.eth few.eth leo.eth leo.eth |
9.01 | one.eth |
9 | pro.eth pay.eth tip.eth |
8.6 | eco.eth |
8.421 | liu.eth |
8.1 | lee.eth |
8 | dad.eth mom.eth |
7.77 | tea.eth |
7.4 | sau.eth |
7.35 | bmw.eth ibm.eth |
6.8 | mls.eth gop.eth |
6.75 | cow.eth |
6.3 | mvp.eth |
6 | ben.eth ufc.eth ian.eth bad.eth iii.eth max.eth |
5.99 | eko.eth |
5.98 | rip.eth |
5.8 | jim.eth |
5.58 | aba.eth |
5 | log.eth buy.eth cat.eth aws.eth ddd.eth mid.eth job.eth mit.eth url.eth hns.eth top.eth dan.eth pam.eth hut.eth she.eth not.eth wtf.eth |
4.99 | own.eth |
4.95 | alt.eth |
4.75 | tax.eth |
4.49 | mfr.eth |
4.44 | sad.eth |
4.4 | ipo.eth |
4.2 | bet.eth |
4.1 | gme.eth faq.eth |
4 | jon.eth abc.eth bob.eth btv.eth jal.eth see.eth rob.th kev.eth lie.eth ppp.eth mmm.eth vip.eth joe.eth |
Have you claimed your ENS name yet? Setup a crypto wallet and purchase your first .eth address – your username for web3.